Products & SupportNews
1. 10BBL Fermenter Introduction
Fermenters are also called CCT’s (Cylindrical Conical Tanks), FV’s (Fermentation Vessel),
primary fermentor or unitanks as they are used both for fermenting and lagering.
Fermenting is the process during which the yeast transforms the wort into beer.
Lagerings takes place after fermenting and is the time given to the beer to stabilize and age after fermenting.

2. 10BBL Fermenter Specifications 

Effective Capacity 1200L
Total Capacity 1500L
Thickness of outer shell 2mm
Thickness of inner shell 3mm
Jacket type Dimple jacket(blet for special request)


3. Other capacity fermenter simple specification
Fermentation Tank Series Volume in US Gallon Diameter Height
1HL Fermentation Tank 26US Gallon 620mm 1600mm
2HL Fermentation Tank 53US Gallon 820mm 1800mm
3HL Fermentation Tank 79US Gallon 960mm 1900mm
4HL Fermentation Tank 106US Gallon 960mm 2100mm
5HL Fermentation Tank 132US Gallon 1010mm 2100mm
6HL Fermentation Tank 159US Gallon 1060mm 2150mm
8HL Fermentation Tank 211US Gallon 1060mm 2550mm
10HL Fermentation Tank 264US Gallon 1210mm 2550mm
12HL Fermentation Tank 317US Gallon 1360mm 2550mm
15HL Fermentation Tank 396US Gallon 1560mm 2620mm
20HL Fermentation Tank 528US Gallon 1560mm 3100mm
25HL Fermentation Tank 660US Gallon 1560mm 3450mm
30HL Fermentation Tank 793US Gallon 1760mm 3500mm
35HL Fermentation Tank 925US Gallon 1760mm 3750mm
40HL Fermentation Tank 1057US Gallon 1760mm 4050mm
50HL Fermentation Tank 1321US Gallon 1760mm 4540mm
60HL Fermentation Tank 1585US Gallon 1960mm 4700mm
70HL Fermentation Tank 1849US Gallon 1960mm 5200mm
100HL Fermentation Tank 2642US Gallon 2250mm 5700mm
150HL Fermentation Tank 3963US Gallon 2250mm 7550mm
 


For professional brewery solution and exactly quotation, please feel free to send inquiry below.